• imdb sitesinin yaptıgı arastırmaya gore acıklanan ve 250 filmden olusan dunyanın en iyi 250 filmi listesidir.

    rank rating title votes
    1. 9.0 godfather, the (1972) 100,238
    2. 8.9 shawshank redemption, the (1994) 123,535
    3. 8.9 lord of the rings: the return of the king, the (2003) 70,727
    4. 8.8 godfather: part ii, the (1974) 59,237
    5. 8.8 shichinin no samurai (1954) 25,472
    6. 8.7 schindler's list (1993) 83,835
    7. 8.7 casablanca (1942) 56,812
    8. 8.7 lord of the rings: the two towers, the (2002) 91,253
    9. 8.7 lord of the rings: the fellowship of the ring, the (2001) 133,396
    10. 8.7 star wars (1977) 116,447
    11. 8.7 citizen kane (1941) 52,663
    12. 8.7 one flew over the cuckoo's nest (1975) 59,748
    13. 8.6 star wars: episode v - the empire strikes back (1980) 89,570
    14. 8.6 rear window (1954) 34,903
    15. 8.6 dr. strangelove or: how i learned to stop worrying and love the bomb (1964) 53,863
    16. 8.6 pulp fiction (1994) 110,152
    17. 8.6 raiders of the lost ark (1981) 81,240
    18. 8.6 usual suspects, the (1995) 89,327
    19. 8.6 memento (2000) 74,914
    20. 8.6 buono, il brutto, il cattivo, il (1966) 22,975
    21. 8.5 12 angry men (1957) 24,273
    22. 8.5 north by northwest (1959) 30,670
    23. 8.5 cidade de deus (2002) 15,221
    24. 8.5 lawrence of arabia (1962) 26,888
    25. 8.5 psycho (1960) 46,793
    26. 8.5 fabuleux destin d'amélie poulain, le (2001) 47,476
    27. 8.5 it's a wonderful life (1946) 35,813
    28. 8.5 silence of the lambs, the (1991) 79,817
    29. 8.5 goodfellas (1990) 56,753
    30. 8.4 american beauty (1999) 94,445
    31. 8.4 sunset blvd. (1950) 13,460
    32. 8.4 c'era una volta il west (1968) 12,894
    33. 8.4 vertigo (1958) 29,092
    34. 8.4 matrix, the (1999) 123,430
    35. 8.4 to kill a mockingbird (1962) 25,860
    36. 8.4 apocalypse now (1979) 55,063
    37. 8.4 pianist, the (2002) 22,256
    38. 8.4 paths of glory (1957) 11,938
    39. 8.4 third man, the (1949) 15,616
    40. 8.4 eternal sunshine of the spotless mind (2004) 16,049
    41. 8.4 fight club (1999) 91,730
    42. 8.4 taxi driver (1976) 39,827
    43. 8.3 sen to chihiro no kamikakushi (2001) 17,385
    44. 8.3 some like it hot (1959) 21,683
    45. 8.3 double indemnity (1944) 9,883
    46. 8.3 boot, das (1981) 24,734
    47. 8.3 singin' in the rain (1952) 17,418
    48. 8.3 chinatown (1974) 21,657
    49. 8.3 l.a. confidential (1997) 60,889
    50. 8.3 m (1931) 9,995
    51. 8.3 requiem for a dream (2000) 37,248
    52. 8.3 maltese falcon, the (1941) 16,833
    53. 8.3 bridge on the river kwai, the (1957) 19,215
    54. 8.3 all about eve (1950) 11,218
    55. 8.3 se7en (1995) 74,101
    56. 8.3 monty python and the holy grail (1975) 51,684
    57. 8.3 rashômon (1950) 9,291
    58. 8.3 saving private ryan (1998) 86,518
    59. 8.2 raging bull (1980) 21,914
    60. 8.2 alien (1979) 53,784
    61. 8.2 american history x (1998) 48,333
    62. 8.2 wizard of oz, the (1939) 33,107
    63. 8.2 léon (1994) 42,309
    64. 8.2 kill bill: vol. 1 (2003) 45,132
    65. 8.2 mr. smith goes to washington (1939) 9,896
    66. 8.2 manchurian candidate, the (1962) 11,566
    67. 8.2 sting, the (1973) 20,365
    68. 8.2 treasure of the sierra madre, the (1948) 8,850
    69. 8.2 touch of evil (1958) 10,054
    70. 8.2 modern times (1936) 8,442
    71. 8.2 reservoir dogs (1992) 57,308
    72. 8.2 vita è bella, la (1997) 32,482
    73. 8.2 ran (1985) 9,752
    74. 8.2 2001: a space odyssey (1968) 56,711
    75. 8.2 clockwork orange, a (1971) 55,174
    76. 8.2 finding nemo (2003) 29,720
    77. 8.2 great escape, the (1963) 16,816
    78. 8.2 on the waterfront (1954) 10,562
    79. 8.2 amadeus (1984) 31,836
    80. 8.2 annie hall (1977) 17,994
    81. 8.2 apartment, the (1960) 9,398
    82. 8.2 jaws (1975) 40,258
    83. 8.2 wo hu cang long (2000) 45,160
    84. 8.2 high noon (1952) 10,442
    85. 8.2 braveheart (1995) 79,808
    86. 8.1 metropolis (1927) 9,927
    87. 8.1 aliens (1986) 55,217
    88. 8.1 fargo (1996) 56,969
    89. 8.1 shining, the (1980) 42,321
    90. 8.1 strangers on a train (1951) 8,743
    91. 8.1 city lights (1931) 6,435
    92. 8.1 general, the (1927) 5,530
    93. 8.1 donnie darko (2001) 35,766
    94. 8.1 blade runner (1982) 65,660
    95. 8.1 sjunde inseglet, det (1957) 7,709
    96. 8.1 sixth sense, the (1999) 83,440
    97. 8.1 great dictator, the (1940) 8,418
    98. 8.1 duck soup (1933) 8,412
    99. 8.1 nuovo cinema paradiso (1989) 11,756
    100. 8.1 mononoke-hime (1997) 15,390
    101. 8.1 princess bride, the (1987) 47,263
    102. 8.1 full metal jacket (1987) 40,027
    103. 8.1 notorious (1946) 8,842
    104. 8.1 best years of our lives, the (1946) 5,128
    105. 8.1 ladri di biciclette (1948) 5,993
    106. 8.1 rebecca (1940) 9,563
    107. 8.1 yojimbo (1961) 7,079
    108. 8.1 big sleep, the (1946) 8,452
    109. 8.1 lola rennt (1998) 27,491
    110. 8.0 toy story 2 (1999) 34,785
    111. 8.0 terminator 2: judgment day (1991) 66,769
    112. 8.0 butch cassidy and the sundance kid (1969) 17,200
    113. 8.0 patton (1970) 12,119
    114. 8.0 it happened one night (1934) 6,608
    115. 8.0 forrest gump (1994) 75,776
    116. 8.0 graduate, the (1967) 23,481
    117. 8.0 kill bill: vol. 2 (2004) 23,270
    118. 8.0 deer hunter, the (1978) 23,637
    119. 8.0 dogville (2003) 7,941
    120. 8.0 glory (1989) 19,015
    121. 8.0 manhattan (1979) 10,571
    122. 8.0 cool hand luke (1967) 12,110
    123. 8.0 once upon a time in america (1984) 15,203
    124. 8.0 philadelphia story, the (1940) 9,032
    125. 8.0 mystic river (2003) 17,966
    126. 8.0 unforgiven (1992) 25,963
    127. 8.0 searchers, the (1956) 8,726
    128. 8.0 african queen, the (1951) 12,056
    129. 8.0 ben-hur (1959) 17,966
    130. 8.0 green mile, the (1999) 49,764
    131. 8.0 elephant man, the (1980) 13,725
    132. 8.0 star wars: episode vi - return of the jedi (1983) 70,554
    133. 8.0 bringing up baby (1938) 7,844
    134. 8.0 hable con ella (2002) 9,550
    135. 8.0 stalag 17 (1953) 5,971
    136. 8.0 grapes of wrath, the (1940) 6,638
    137. 8.0 smultronstället (1957) 4,027
    138. 8.0 lost in translation (2003) 28,356
    139. 8.0 shrek (2001) 52,655
    140. 8.0 amores perros (2000) 11,371
    141. 8.0 night of the hunter, the (1955) 6,304
    142. 8.0 indiana jones and the last crusade (1989) 52,781
    143. 8.0 arsenic and old lace (1944) 9,682
    144. 8.0 straight story, the (1999) 12,263
    145. 8.0 back to the future (1985) 58,651
    146. 8.0 christmas story, a (1983) 16,726
    147. 8.0 wild bunch, the (1969) 9,074
    148. 7.9 gone with the wind (1939) 24,550
    149. 7.9 platoon (1986) 29,449
    150. 7.9 hustler, the (1961) 6,915
    151. 7.9 all quiet on the western front (1930) 5,660
    152. 7.9 gold rush, the (1925) 5,307
    153. 7.9 young frankenstein (1974) 18,977
    154. 7.9 adventures of robin hood, the (1938) 6,037
    155. 7.9 his girl friday (1940) 5,610
    156. 7.9 bronenosets potyomkin (1925) 4,765
    157. 7.9 die hard (1988) 50,559
    158. 7.9 life of brian (1979) 28,198
    159. 7.9 ying xiong (2002) 8,234
    160. 7.9 quatre cents coups, les (1959) 5,176
    161. 7.9 monsters, inc. (2001) 31,294
    162. 7.9 spartacus (1960) 14,216
    163. 7.9 grande illusion, la (1937) 4,233
    164. 7.9 man who shot liberty valance, the (1962) 6,045
    165. 7.9 witness for the prosecution (1957) 4,222
    166. 7.9 charade (1963) 7,484
    167. 7.9 hotaru no haka (1988) 4,973
    168. 7.9 roman holiday (1953) 7,863
    169. 7.9 gladiator (2000) 78,161
    170. 7.9 festen (1998) 10,050
    171. 7.9 sling blade (1996) 17,776
    172. 7.9 day the earth stood still, the (1951) 8,689
    173. 7.9 magnolia (1999) 38,468
    174. 7.9 conversation, the (1974) 8,458
    175. 7.9 ed wood (1994) 18,170
    176. 7.9 streetcar named desire, a (1951) 8,039
    177. 7.9 toy story (1995) 39,459
    178. 7.9 almost famous (2000) 32,534
    179. 7.9 night at the opera, a (1935) 5,025
    180. 7.9 killing, the (1956) 5,632
    181. 7.9 to be or not to be (1942) 2,915
    182. 7.9 all the president's men (1976) 10,841
    183. 7.9 trois couleurs: rouge (1994) 8,803
    184. 7.9 brazil (1985) 26,398
    185. 7.9 insider, the (1999) 24,374
    186. 7.9 21 grams (2003) 13,048
    187. 7.9 shadow of a doubt (1943) 4,588
    188. 7.9 pirates of the caribbean: the curse of the black pearl (2003) 45,592
    189. 7.9 big fish (2003) 19,725
    190. 7.8 who's afraid of virginia woolf? (1966) 5,980
    191. 7.8 ikiru (1952) 2,974
    192. 7.8 gandhi (1982) 13,378
    193. 7.8 nosferatu, eine symphonie des grauens (1922) 6,812
    194. 7.8 harvey (1950) 6,667
    195. 7.8 being john malkovich (1999) 46,586
    196. 7.8 exorcist, the (1973) 28,074
    197. 7.8 stand by me (1986) 26,116
    198. 7.8 dog day afternoon (1975) 12,224
    199. 7.8 twelve monkeys (1995) 53,694
    200. 7.8 mulholland dr. (2001) 28,303
    201. 7.8 terminator, the (1984) 51,206
    202. 7.8 trainspotting (1996) 44,205
    203. 7.8 groundhog day (1993) 37,440
    204. 7.8 in america (2002) 5,225
    205. 7.8 lion in winter, the (1968) 4,952
    206. 7.8 passion de jeanne d'arc, la (1928) 2,649
    207. 7.8 miller's crossing (1990) 11,948
    208. 7.8 this is spinal tap (1984) 16,857
    209. 7.8 strada, la (1954) 4,049
    210. 7.8 right stuff, the (1983) 11,374
    211. 7.8 8½ (1963) 6,518
    212. 7.8 laura (1944) 3,852
    213. 7.8 whale rider (2002) 7,446
    214. 7.8 rain man (1988) 36,245
    215. 7.8 king kong (1933) 8,515
    216. 7.8 network (1976) 8,072
    217. 7.8 adaptation. (2002) 18,915
    218. 7.8 midnight cowboy (1969) 11,034
    219. 7.8 snatch. (2000) 35,685
    220. 7.8 bonnie and clyde (1967) 10,657
    221. 7.8 39 steps, the (1935) 6,467
    222. 7.8 stagecoach (1939) 4,688
    223. 7.8 big lebowski, the (1998) 40,681
    224. 7.8 lock, stock and two smoking barrels (1998) 27,853
    225. 7.8 sunrise: a song of two humans (1927) 2,043
    226. 7.8 rio bravo (1959) 6,013
    227. 7.8 x2 (2003) 29,707
    228. 7.8 in the heat of the night (1967) 5,518
    229. 7.8 thin man, the (1934) 3,944
    230. 7.8 untouchables, the (1987) 26,352
    231. 7.8 bride of frankenstein (1935) 3,761
    232. 7.8 others, the (2001) 30,106
    233. 7.8 planet of the apes (1968) 17,438
    234. 7.7 red river (1948) 3,189
    235. 7.7 die xue shuang xiong (1989) 7,682
    236. 7.7 sullivan's travels (1941) 2,247
    237. 7.7 persona (1966) 2,805
    238. 7.7 being there (1979) 8,938
    239. 7.7 fanny och alexander (1982) 3,419
    240. 7.7 enfants du paradis, les (1945) 2,750
    241. 7.7 beauty and the beast (1991) 21,624
    242. 7.7 spider-man 2 (2004) 22,476
    243. 7.7 kind hearts and coronets (1949) 2,742
    244. 7.7 station agent, the (2003) 3,450
    245. 7.7 traffic (2000) 36,119
    246. 7.7 sleuth (1972) 4,109
    247. 7.7 heat (1995) 36,623
    248. 7.7 minority report (2002) 42,476
    249. 7.7 good will hunting (1997) 53,723
    250. 7.7 tenkû no shiro rapyuta (1986) 3,269

    http://www.imdb.com/chart/top adresinden de gorulebilir.
  • (bkz: imdb top 250)
  • size, bu listede "hede hödö film yoksa tırt bir liste" diyecek 1 milyon kişi bulabilirim!

    yani hiçkimseyi tam olarak memnun edemeyecek bir listedir bu.
  • resözlükte "büyü" filminin afişinin görülmesi sizi yanıltmamalı.
    aman dikkat...
  • 2 1/2 dakikaya sığdırmış birileri bu filmleri. üstelik öyle baş döndüren bir saçmalık olmamış. koltukname'de haftanın eğlencesi'nde.
hesabın var mı? giriş yap